VVN-type liquid-packed ring vacuum pumps Rambler's Top100

The pumps are designed for suction of air or inert gases insoluble in water as well as aggressive gases not producing corroding effect on the pump flowing part materials.
The inlet gas pressure is up to 0,01 MPa, the outlet one is atmospheric. They can be used for suction of dust-laden gases with content of solid particles of no more than 0,1 mm size and little water content.
The flowing part for pumps VVN2-50M, VVN2-150M and VVN2-300 is made of grey cast iron and carbon steels, for pumps VVN1-12TM and VVN1-50TM - of titanium alloys, for VVN2-50N and VVN2-50H - of corrosion-proof steels.

 Pump type  Capacity,
reduced
to suction
 conditions, 
m3/s
 Pressure, 
MPa
Water
 consumption, 
l/s
 Consumed 
power,
kW
Shaft
rotationalspeed,
RPM
 Pump overall 
dimensions,
mm
Pump
 mass, 
kg
inlet outlet
VVN-3/0,4 0,05 0,04 0,1013 0,11 4,85 1500 650 x 410 x 340 105
VVN-6/0,4 0,1 0,04 0,1013 0,2 9,6 1500 780 x 430 x 440 200
VVN-12/0,4 0,2 0,04 0,1013 0,4 18,6 1000 1250 x 500 x 600 390
VVN1-12ÒÌ 0,2 0,04 0,1013 0,4 18,6 1000 1250 x 500 x 600 300
VVN-25/0,4 0,417 0,04 0,1013 0,79 35 750 1420 x 680 x 715 720
VVN1-50ÒÌ 0,833 0,04 0,1013 1,17 70 600 1750 x 800 x 900 800
VVN2-50Ì 0,875 0,02 0,1013 1,225 71 600 1750 x 850 x 900 1350
VVN2-50H 0,75 0,02 0,1013 1,17 63 600 1750 x 800 x 900 1100
VVN2-50N 0,75 0,02 0,1013 1,17 63 600 1750 x 800 x 900 1100
VVN1-150N 2,5 0,04 0,1013 6 204 300 2600 x 1400 x 1400 5000
VVN2-150Ì 2,5 0,02 0,1013 5,27 180 300 2560 x 1300 x 1400 5850
DVVN-150B 2,5 0,04 0,1013 11,16 187 186 2725 x 1860 x 1850 8200
VVN2-300 5,67 0,02 0,1013 12 400 250 3200 x 1800 x 1950 12500
UVV-100 is
on the basis
of 2 pumps
VVN-0,75
0,025 0,05 0,1013 * 4 1500 1014 x 776 x 908 182

Note: * - water volume 200 l in the tank provides the continuous operation of unit for 2 hours without parameters changes.
Legend: M - modernized; B - for paper industry; H - chemically resistant version.

Go to the list.

Rambler's Top100