Oil gear pumps Rambler's Top100

Designed for pumping of oil products (oils, mazut, diesel fuel, petroleum) and operate in lubrication system.

Pump type  Capacity, 
m3/h
Head, 
m
Rotationalspeed
(sync.),
RPM
Consumedpower,
kW
Pump overall dimensions, mm Pump
mass, 
kg
NMSH 8-25-5,8/4À 5,8 0,4 1500 1,1 285 x 260 x 275 38
NMSH 5-25-3/4À 3 0,4 1500 1,1 285 x 260 x 275 40
SH 0,4-5 0,48 0,5 1500 0,21 86 x 100 x 102 2,5
SH 0,7-25 0,74 2,5 1500 0,93 125 x 130 x 115 6
SH 1-25 1,1 2,5 1500 1,3 125 x 130 x 115 6
SH 1,3-6 1,3 0,6 1500 0,93 130 x 132 x 115 6,4
SH 1,5-25 1,5 2,5 1500 1,7 155 x 140 x 130 8,7
SH 2-25 2,3 2,5 1500 2,3 155 x 140 x 130 8,7
SH 3-25 3,1 2,5 1500 2,9 180 x 180 x 150 11
SH 3,6-4 3,6 0,4 1500 1,1 245 x 230 x 190 15
SH 4-25 4,4 2,5 1500 4 180 x 180 x 150 11
SH 5,8-2,5 5,8 0,25 1500 1,1 270 x 230 x 190 17
SH 5,8-2,5V3 5,8 0,25 1500 1,1 270 x 230 x 190 17
SH 6-25 6,3 2,5 1500 5,7 205 x 200 x 175 16
SH 7-25 8 2,5 1500 7,1 205 x 200 x 175 16
SH 15,5-4 15,5 0,4 1000 5,5 352 x 295 x 300 49

Note:   development and manufacture of new modifications with various mechanical characteristics is possible on the basis of pumps given in nomenclature list.

Go to the list.

Rambler's Top100