TUNA SEINER of "ALBAKOR" type.

MAIN PARTICULARS
| Length o.a., m | 65,3 |
| Length on water line, m | 60,5 |
| Beam, m | 11,5 |
| Depth to upper deck, m | 7,5 |
| Draft on design waterline, m | 4,8 |
| Loaded displacement, t | 1900 |
| Main engine output, h.p. | 3000 |
| Speed, knots | 15 |
| Holds (tanks) capacity, cu.m. | 1100 |
| Cargo (frozen tuna), t | 550 |
| Crew, men | 25 |
| Freezing temperature, degree Celsius, | |
| in tanks (wet method) | -15 |
| in holds (dry method) | -30 |
| Sea endurance, days | |
| by fuel at economical speed | 30 |
| when fishing | 60 |
| by provisions | 180 |
| by water | no limit |