SAILING-MOTOR TRAINING

MAIN PARTICULARS
| Length on WL m, | 48.0 |
| Length o.a. (with bowsprit), m | 66.0 |
| Breadth of the hull,m | 11.0 |
| Depth of the hull,m | 6.2 |
| Draught with the ballast keel, m | 5.31 |
| The complete square of sails (with supplementary sails at weak wind), sq. m | 2060 |
| The operable square of sails, sq. m | 1870 |
| The square of the storm sails, sq. m | 255 |
| Full-load displacement, t | 996 |
| Main diesel power, kW | 450 |
| The capacity of power station, kW | 2õ200 + EDG50 |
| Maximum speed of run by engine not less, knots | 9.5 |
| Maximum speed of run on sails at the wind of Beufort number 6, knots | 14 |
| Endurance as to spares of food, days | 30 |
| Cruising range by the diesel - not less, miles | 2000 |
| Crew, man | 12 + 10 spare places |
| Cadets, man | 40 + 20 spare places |
| Vessel is designed according to the Rules and under the supervision of the Register of Shipping on class KM * IÀ3 (training). | |