
MAIN PARTICULARS
| Length o.a., m | 97,4 |
| Length between perpendiculars, m | 84 |
| Extreme beam, m | 14,8 |
| Depth to upper deck, m | 9,35 |
| Draught designed, m | 2,35 |
| Number of passengers, men | 585 |
| Crew, men | 16 |
| Number of carried cars | 130 |
| Power plant rating, h.p. | |
| GTP - GE LM 2500 | 30000 |
| DP - 2xMTU 16V 595 TE70 | 2x4900 |
| Speed, knots | about 40 |
| Class of Register | DnV+1A1,HSLC, |
Car Ferry B,EO |