MOTOR YACHT

MAIN PARTICULARS
| The vessel is built to class “0” of River Register. | |
| Length o.a., m | 17 |
| Length on designed water line, m | 14 |
| Overall beam, m | 5 |
| Beam on designed water line, m | 4.3 |
| Depth, m | 2.9 |
| Draught, m | 1.3 |
| Main engine rating, h.p. | 160 |
| Speed km/hour | about 15 |
| Number of berths | 6 + 2 spare |
| Number of seats in saloon | 10 |
| Endurance, days | 3 - 5 |
| Hull and superstructure are made of shipbuilding steel. | |
| At the Client’s request the provision is made for mounting of 2 (two) main engines of total power of 300-500 h.p. ensuring speed of 20-25 km/hour. | |