Packing productions lines, automatic and semi-automatic
machines for granular, free-flowing, piece, liquid and viscous products. Vacuum packing.
Code |
Technical characteristics of the equipment. Technological application. |
Price,USD |
7N1 |
Packing production lines for granular, small-piece and free-flowing products. Capacity – 2400 packages per h. Dosage – from 30 to 1000 g. | 14100 |
| 7AV1 | Series of automatic packing machines of inclined and verti- cal types. Material of a package - roll film; digital indexing; an amplifier for welding jaws; microprocessor control; date-and weight marking. A feed conveyer and a conveyer for finished products. Machines are designed for granular, free-flowing, small-piece and difficult-flowing products. Capacity – from 45 to 90 packages. | from 10300 to 18500 |
| 7AU4 | Semi-automatic packing machine RT-YM-12 for liquid and paste-like products. A metering tank. Capacity to 8 packages per min. Volume from 0.25 to 1.5 l. | 2250 |
| 7AU5 | Semi-automatic machine. Type RT-D-SH-01. It is designed for difficult-flowing products. | 5200 |
| 7AU6 | Vibrating table for compression of measured products. Capacity - 10 packages per min. |
450 |
| 7AU7 | Screw flour-loading conveyer. Capacity - 25 kg per min. |
900 |
| 7AU8 | Bucket loading conveyer. A speed – 16 m per min. | 3800 |
| 7AU9 | Conveyer for finished products. A speed – 7 m per min. | 1300 |
| 7AU10 | Equipment for forming flat bottom and side folds of package | 450 |
| 7BD1 | Horizontal packing machine for sealing solitary products into thermoweldable cellophane film, foil laminated with polyethylene. Dosage – from 50 to 200 g. Capacity - 20-120 packages per min. Power – 4.8 kW. | 16800 |
| 7C1 | Weighing-and-packing machine Y-031 with a pneumatic drive. Dosage - from 100 to 1500 g. Capacity - 10 packages per min. Power – 1.3 kW. Conveyer for finished products Y-031. Speed – 0.64 m per h;power – 0.37 kW. |
6500 490 |
| 7C2 | Series of automatic and semi-automatic packing machines for small-piece, free-flowing and granular products. Dosage – 25-1500 g; capacity - 10 packages per min. |
from 1900 to 8500 |
| 7C3 | Packing-and-sealing machines. Package is of thermoshrinkable film. Capacity – up to 300 kg per h. |
from 800 to 1200 |
| 7C4 | Machines for block packing bottles, books, etc. into shrinkable film. Capacity - from 70 to 300 packages per h. |
3800 |
| 7C5 | Vacuum packing machine. Chamber - 600x300x150. Capacity - 2 cycle per min. |
up to 2100 |
| 7BP1 | Vertical semi-automatic machine for small-piece, free flowing and granular products. Capacity - 8-12 packages per min. |
3600 |
| 7BP2 | Loading conveyers of various designs. | from 1700 to 2300 |
| 7BP3 | Vertical packing machines for granular, free-flowing and small-piece products. Capacity - 30 packages per min. | 7800-10500 |
| 7BQ1 | Semi-automatic machines for packing voluminous products into vacuum and gas mediums. | 1850-5500 |
| 7AQ1 | Automatic packing line for granular, free-flowing and small- piece products. Type-AA-3. Capacity – 1200 packages per h. Dosage – 50-100 g. Power – 7 kW. Line includes a feed conveyer and a conveyer for finished products. Date marking; film is with marks. Polyethylene, polypropylen, polyethylene cellulosic packing material. |
14500 |
| 7E1 | Semi-automatic measuring-and-filling machine AK 0205 (for viscous products). Capacity - 600 kg per h. | 7200 |
| 7E2 | Automatic measuring-and-filling machine AK 0206 (for viscous products). | 21600 |
| 7E3 | Semi-automatic machine AK-0207 for bottling vegetable oils,syrups, vinegar, milk, cream, shampoo and domestic liquids. Capacity – 700 bottles per h. Volume of bottles – up to 1 l. | 5600 |
| 7E4 | Semi-automatic machine AK-0208 for bottling vegetable oils,syrups, vinegar, milk, cream, shampoo and domestic liquids. Capacity - 1300 bottles per h. Volume – up to 1 l. |
7200 |
| 7E5 | Automatic machine AK-0209 for noncorrosive liquid bottling. Capacity – up to 1000 bottles per h. Volume of bottles – up to 1 l. |
9600 |
| 7X1 | Blanking machine LPM 12. It is designed for carving (hewing) figured plates of roll packing materials. Capacity - 9000 cycles per h. |
48000 |
| 7AJ1 | Packing machine RM-01. Machine is designed for formation of tubing of polymer film and for piece food product placing into it. The following sealing. Being packed product – piece food products. Type of a machine – horizontal linear. Capacity – from 20 to 90 items per min. Installed power – 2.95 kW. |
upon receipt of the inquiry |
| 7AJ2 | Weighing-and-filling machine M1-ARJ. It is designed for filling granular products, such as cereals (groats), sugar, coffee, macaroni into packages of polyethylene. Capacity (it depends on characteristics of products and polyethylene film) – 45-55 packages per min. Weight of a dose – 0.5-1.0 kg. Packing material – polyethylene film. |
16800 |
| 7BM1 | Semi-automatic machine YD-2 for bottling liquid and paste- like products. |
|
| a)Volume of bottles – up to 250 ml | 1080 | |
| b) Volume of bottles – up to 500 ml. | 1090 | |
| 7BM2 | Semi-automatic machine YD-2B for paste-like product bottling. With a bunker of stainless steel. | 1250 |
| 7BM3 | Automatic machine AR-1M for liquid product bottling (with electromechanical drive). | 960 |
| 7BM4 | Sealing-in machine YSS-1K for plastic fuel cans. Sealing - with covers. |
960 |
| 7BM5 | a)Semi-automatic labelling-and-gumming EL-M-1C. It is designed for gumming a label onto cylindrical and glass jars, bottles, hard PET – bottles. |
2230 |
b)Semi-automatic labelling machine EL-M-3C. It is de- signed for gumming a label on cylindrical glass, metal and plastic packages. |
2230 | |
c)Semi-automatic labelling machine EL-M-4C. It is designed for gumming a self-sticky label (from a roll) onto cylindrical surface. |
2110 | |
d)Manual labelling machine for application of sticky labels on cylindrical surface of glass and plastic packages. |
1290 | |
| Technical characteristics – upon receipt of the inquiry. | ||
| 7BM6 | Machines for packing glass and plastic jars, cans, bottles, PET-flasks, bags “PUR-PAK” and “TETRA-REX” into thermoshrinkable film: |
|
| a) MP-2 | 810 | |
| b)TPC-450 | 850 | |
| c) TPC-550R | 2100 | |
| 7BM7 | Machines for packing videocassettes; sweets into boxes; books; glass and plastic jars, cans, and cups; bakery products and confectionery; meat products on pallets, etc. |
|
| a)TPC-200M | 1005 | |
| b)TPC-370 | 1240 | |
| c) MP-1 | 1220 | |
| 7BM8 | A complete set of equipment for packing liquid paste-like products into boxes of a type “PUR-PAK” or “TETRA-REX” (without a filling machine). Including: | 3260 |
| a)a box forming machine | 1440 | |
b)a bactericidial chamber for processing inside surface of boxes. |
195 | |
c) a sealing-in and labelling machine (with a marking machine) |
1630 | |
| Technical characteristics –upon receipt of the inquiry. | ||
| 7BM9 | A complete set for honey packing “MEDOFIT”. |
2750 |
a)a complete-set KRM for dense honey processing |
105 | |
b)a complete set YD-2 for honey bottling |
1060 | |
c)a cup sealing-in machine YSS-2 (with foil covers) |
750 | |
d)a jar capping machine YY-5 (covers of a type “Twist off”) |
1220 | |
Packing machines (into thermoshrinkable film): |
||
| TRC – 450 | 850 | |
| MP – 2 | 810 | |
| 7BM10 | Cup sealing-in machine YSS-2 (covers of aluminium foil): |
|
| a)without a dating device | 740 | |
| b) with a dating device | 770 | |
| 7AB1 | Weighing-and-packing production line MAKIZ-KOMPAKT for granular, free-flowing, and piece products. Complete set : |
|
a)Y – 031 (up to 600 packages per h); a compressor, a bunker, a feed conveyer, a conveyer for finished products. |
8820 | |
| b) Y-032 (up to 1080 packages per h); a compressor, a bunker, a feed conveyer, a conveyer for finished products. | 10700 | |
| 7AB2 | Weighing-and-packing machines MAKIZ-COMPAKT (polypropylene film) for granular, free-flowing, and piece products. | |
a)Y – 031 (up to 600 packages per h; 0.1-1.5 kg) |
6930 | |
b)Y – 031A (up to 600 packages per h; 20-250 g); (on order) |
7360 | |
c)Y-032 ( up to 1080 packages per h; 0.1-1.5 kg) |
8700 | |
d)Y-032A (up to 1080 packages per h; 20-250 g); (on order) |
9250 |
|
| A compressor (0.6 MPa). | 850 | |
| A feed conveyer. | 980 | |
| A bunker. | 420 | |
| A conveyer for finished products. | 610 | |
| A forming unit Y-031 and Y-032 (220, 300, 370, 440 mm). | 380 | |
| An attachment to Y-031 and Y-032 for piece product weighing-and-filling (on order). | 260 (Y-031) 440 (Y-032) |
|
| 7AB3 | Weighing-and-packing machine MAKIZ Y-02 for granular, free-flowing, and piece products (up to 600 packages per h; 0.25-1.0 kg; polypropylene film). | 4740 |
| 7AB4 | Semi-automatic weighing-and-packing machine MAKIZ Y-01 for granular, free-flowing, and piece products (up to 600 packages per h; 0.1-1.5 kg). | |
| a)a base model (film – 395 mm) | 1750 | |
| b)with a forming unit (film – 300, 370, 395, 440 mm) | 1950 | |
| An attachment to Y-01 for packing piece products (on order). | 80 | |
| 7AB5 | Semi-automatic weighing-and-packing machine MAKIZ Y-01M for granular, free-flowing, and piece products (up to 600 packages per h; 5 – 400 g; film – 220 mm). | 1720 |
| 7AB6 | Packaging device | 810 |
| 7AB7 | Semi – automatic weighting-and-filling machine ( a weigher ) MAKIZ – D-03 for granular and piece products ( up to 600 doses per h. ; 0.1-1.5 kg): |
|
a) table modification ; |
1270 | |
| b) a floor modification. | 1330 | |
| 7AB8 | Semi – automatic weighing-and-filling machine ( a weigher ) MAKIZ D-03-M.(up to 600 doses per h.; 5-400 g). | 1150 |
| 7AB9 | Vacuum packing machine “ZLATOVAK”( 2 cycles per min.). |
|
| Modification 1L. | 1850 | |
| Modification 2K,2L | 1980 | |
| 7AB10 | Thermopacking machine “URALPAK-THERMO” (thermoshrinkable film.) | 1060 |
| 7AB11 | Tunnel thermopacking machine URALPAK – 400 ( a group package). | 2060 |
| 7CC1 | Films (the Eurostandard) for the printing industry and the food industry: |
upon receipt of the inquiry |
| a)polypropylene films: transparent, metallized, white-and-nacreous; | ||
| b)polyethylene films: transparent, white, black-and-white; | ||
| c)backing foil; | ||
| d)films for the tobacco industry; | ||
| e)films for the food industry: packaging films, films with polychromatic flexoprints (up to 8 colours); | ||
| f)multilaminated combinative materials on the base of a foil, paper or polymeric films. | ||
| Selection of the technical characteristics is fulfilled on the instruction of the customer. |